Rider Number | Rider Name | Time | Position |
2 | Robert Smart | 28:04 | 1 |
1 | Morag Thomson | 31:14 | 2 |
Rider Number | Rider Name | Time | Position |
14 | Steve Rae | 23:31 | 1 |
13 | Stu King | 26:03 | 2 |
11 | Andrew Stewart | 26:22 | 3 |
10 | Jim Jamieson | 27:33 | 4 |
12 | Alan Gordon | 27:59 | 5 |
8 | Paul Gordon | 29:03 | 6 |
6 | David Abernethy | 32:03 | 7 |
7 | Scott Thomson | 34:36 | 8 |
5 | Tommy Hooper | 38:34 | 9 |
9 | Colin Allanch | n/a | DNF |
Related Images:
We use cookies to ensure that you get the best experience on our website.
If you continue to use this site we will assume that you are happy with the limited number of cookies in use.
To know more about the cookies we use, please read our Privacy Policy.
OKNoPrivacy Policy