Check the links below for results of 2019’s Club Confined TTs. Overall Confined points are in the tables at the bottom of the page!
Rider | Position | Total Points | Race 10 (Aug-20) | Race 9 (Aug-06) | Race 8 (Jul-23) (15m) | Race 7 (Jul 9th) | Race 6 (Jun-25) | Race 5 (Jun-11) (15m) | Race 4 (May-28) | Points to Race 3 |
Kath Cable | 13 | 9 | | | | | | | | 9 |
Fiona Duncan | 10 | 11 | | | | | | | 9 | 2 |
Wendy Gault | 1 | 45 | 2 | 4 | 8 | 5 | 8 | 2 | 2 | 14 |
Andrea Gilmartin | 16 | 2 | | | | | | | 2 | 0 |
Annette Gordon | 5 | 22 | 2 | 2 | 2 | 2 | 2 | | 4 | 8 |
Winnie Gronkowski | 16 | 2 | | | | | | 2 | | |
Elaine Howitt | 5 | 22 | | 2 | 2 | | | | 4 | 14 |
Jeanette McBoyle | 16 | 2 | | | | | | | | 2 |
Laura McPherson | 10 | 11 | | | | | | | | 11 |
Carol Middleton | 3 | 26 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | 6 |
Jenny Noble | 2 | 27 | 5 | 2 | 2 | | 2 | 2 | 5 | 9 |
Terri Reid | 8 | 20 | 2 | | 2 | | | | 5 | 11 |
Catherine Smart | 7 | 21 | 2 | 5 | 2 | 2 | 2 | 2 | 4 | 2 |
Megan Stronach | 9 | 14 | 2 | | | | | | | 12 |
Pippa Taverner | 13 | 9 | | | | | 5 | 2 | | 2 |
Morag Thomson | 4 | 25 | 2 | 9 | 2 | | | | | 12 |
Kath Thomson | 12 | 10 | | | | 2 | | 2 | 2 | 4 |
Yvonne Winter | 15 | 4 | | | | | | | | 4 |
Rider | Position | Total Points | Race 10 (Aug-20) | Race 9 (Aug-06) | Race 8 (Jul-23) (15m) | Race 7 (Jul 9th) | Race 6 (Jun-25) | Race 5 (Jun-11) (15m) | Race 4 (May-28) | Points to Race 3 |
David Abernethy | 8 | 24 | 3 | 2 | 2 | | 2 | 2 | 6 | 7 |
Colin Allanach | 29 | 4 | | 2 | | | | | | 2 |
Graeme Clark | 23 | 14 | 2 | | 2 | | | | 4 | 6 |
Chico Daniel | 26 | 8 | 2 | 2 | 2 | 2 | | | | |
Norman Fraser | 17 | 17 | 2 | 3 | | 2 | | 2 | 2 | 6 |
John Fyall | 31 | 2 | 0 | 0 | | 0 | 0 | 0 | 0 | 2 |
Mike Giles | 7 | 25 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 10 |
Brian Goldring | 14 | 18 | | | | | | 2 | 4 | 12 |
Alan Gordon | 3 | 31 | 2 | 3 | 9 | | 2 | 2 | 4 | 9 |
Paul Gordon | 9 | 23 | 2 | 2 | 2 | 2 | 2 | | 5 | 8 |
Euan Gronkowski | 13 | 19 | 6 | 3 | | 6 | | 2 | | 2 |
Gavin Gronkowski | 10 | 22 | 2 | 2 | | 8 | 2 | 2 | 4 | 2 |
Tommy Hooper | 1 | 37 | 2 | 8 | 2 | 2 | 4 | | 4 | 15 |
Kris Jackson | 17 | 17 | | | 4 | | 2 | 2 | | 9 |
Jim Jamieson | 6 | 27 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 11 |
Jim Keenan | 12 | 21 | | | | | 2 | | 4 | 15 |
Stuart King | 14 | 18 | 2 | | | 1 | 2 | 2 | 4 | 7 |
Craig McBeath | 31 | 2 | | | | | | | | 2 |
Donnie McLean | 10 | 22 | 3 | 2 | 2 | 3 | 2 | | | 10 |
Roddy McLean | 3 | 31 | 3 | 4 | 2 | 3 | 1 | 2 | 4 | 12 |
Keith Martin | 17 | 17 | 2 | | | | | | 3 | 12 |
Sean Murphy | 25 | 11 | | | | | | | 9 | 2 |
Steve Rae | 5 | 28 | 2 | 3 | 7 | | 2 | 2 | | 12 |
Matthew Reid | 20 | 16 | | 6 | 2 | | | 4 | 2 | 2 |
Andy Scott | 21 | 15 | | | | | 2 | 2 | | 11 |
Andy Scoullar | 31 | 2 | | | | | | | | 2 |
Robert Smart | 2 | 36 | 3 | 4 | 2 | 6 | 2 | 2 | 6 | 11 |
Alan Smith | 23 | 14 | 2 | | 2 | 2 | | | 2 | 6 |
Lee Smith | 28 | 6 | | | | | | | | 6 |
Andrew Stewart | 21 | 15 | | | 2 | 4 | | 2 | 5 | 2 |
Donald Stewart | 14 | 18 | 2 | | 2 | 4 | | 2 | 2 | 6 |
Richard Taverner | 26 | 8 | 2 | 4 | | 2 | | | | |
Scott Walker | 31 | 2 | | | | | | | | 2 |
James West | 29 | 4 | | | 2 | 2 | | | | |
Related Images: