Rider Number | Rider Name | Time | Position |
2 | Jenny Noble | 27:37 | 1 |
8 | Fiona Duncan | 30:36 | 2 |
9 | Wendy Gault | 31:57 | 3 |
7 | Gavin Gronkowski | 32:46 | 4 |
3 | Elaine Howitt | 33:02 | 5 |
5 | Robert Smart | 34:24 | 6 |
25 | Andrea Gilmartin | 34:42 | 7 |
6 | Annette Gordon | 34:55 | 8 |
4 | Terri Reid | 35:57 | 9 |
1 | Catherine Smart | 38:25 | 10 |
Rider Number | Rider Name | Time | Position |
24 | Alan Smith | 23:18 | 1 |
21 | Mike Giles | 24:06 | 2 |
20 | Stuart King | 24:10 | 3 |
17 | Keith Martin | 26:26 | 4 |
22 | Andrew Stewart | 26:37 | 5 |
23 | Alan Gordon | 26:56 | 6 |
16 | Jim Jamieson | 27:06 | 7 |
11 | Roddy McLean | 28:47 | 8 |
19 | Paul Gordon | 28:57 | 9 |
14 | David Abernethy | 29:46 | 10 |
18 | Sean Murphy | 29:50 | 11 |
13 | Graeme Clark | 30:04 | 12 |
15 | Brian Goldring | 30:29 | 13 |
12 | Jim Keenan | 31:30 | 14 |
10 | Tommy Hooper | 36:24 | 15 |
Related Images:
We use cookies to ensure that you get the best experience on our website.
If you continue to use this site we will assume that you are happy with the limited number of cookies in use.
To know more about the cookies we use, please read our Privacy Policy.
OKNoPrivacy Policy